Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Calendar | Grand Prize of $25,000 Cash | 3584992 | T. Dutka | Bienfait, SK |
Calendar | Kick Off Prize of $10,000 Cash | 3544157 | K. Colhoun | REGINA, SK |
Calendar | $10,000 Cash | 3550277 | N. Johnson | Willow Bunch, SK |
Calendar | $10,000 Cash | 3620335 | C. Jaman | Saskatoon , SK |
Calendar | $10,000 Cash | 3556272 | C. GOULD | OSLER, SK |
Calendar | $10,000 Cash | 3551256 | C. Bell | Weyburn, SK |
Calendar | $1,000 Cash | 3118369 | G. Buhs | Leroy, SK |
Calendar | $1,000 Cash | 3581019 | G. Zapski | Hudson Bay, SK |
Calendar | $1,000 Cash | 3574813 | A. Wiberg | Moose Jaw , SK |
Calendar | $1,000 Cash | 3618394 | R. Espiritu | Moose Jaw, SK |
Calendar | $1,000 Cash | 3507507 | M. COUSIN | Birch Hills, SK |
Calendar | $1,000 Cash | 3651378 | j. & i. poirier | bellegarde, SK |
Calendar | $1,000 Cash | 3215008 | E. & G. Seabrook | Burstall, SK |
Calendar | $1,000 Cash | 3578115 | l. doiG | moose jaw, SK |
Calendar | $1,000 Cash | 3664126 | K. Wayne Tratch | Canora, SK |
Calendar | $1,000 Cash | 3100250 | C. Belcher | North Battleford , SK |
Calendar | $1,000 Cash | 3651378 | j. & i. poirier | bellegarde, SK |
Calendar | $1,000 Cash | 3109831 | K. Thiele | Regina, SK |
Calendar | $1,000 Cash | 3109333 | S. Lisik | Moose Jaw, SK |
Calendar | $1,000 Cash | 3633568 | J. IRON | Canoe Narrows , SK |
Lottery licence #LR22-0037 Copyright © Jim Pattison Children’s Hospital Foundation and Saskatchewan Roughrider Foundation 2022, All rights reserved. |
Customer service email: RidersChildrensLotteryCS@mnp.ca phone: 1-855-706-2935 |