Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Calendar | $1,000 Cash | 3106916 | V. Bond | Saskatoon, SK |
Calendar | $1,000 Cash | 3617739 | A. BESELT | ESTEVAN, SK |
Calendar | $1,000 Cash | 3425502 | D. Kuz | Humboldt, SK |
Calendar | $1,000 Cash | 3117484 | T. Blair | Choiceland, SK |
Calendar | $1,000 Cash | 3573659 | G. Webster | Saskatoon, SK |
Calendar | $1,000 Cash | 3301154 | C. den Brok | Esterhazy, SK |
Calendar | $1,000 Cash | 3536169 | g. wintringham | saskatoon, SK |
Calendar | $1,000 Cash | 3608194 | J. LOEHNDORF | TURTLEFORD, SK |
Calendar | $1,000 Cash | 3117981 | W. Staruiala | Regina, SK |
Calendar | $1,000 Cash | 3121057 | M. & D. Hancock | Regina , SK |
Calendar | $1,000 Cash | 3672445 | T. Maber | Saskatoon, SK |
Calendar | $1,000 Cash | 3618904 | p. mcmullen | moosomin, SK |
Calendar | $1,000 Cash | 3651480 | a. & m. perrot | alameda, SK |
Calendar | $10,000 Cash | 3551256 | C. Bell | Weyburn, SK |
Calendar | $10,000 Cash | 3556272 | C. GOULD | OSLER, SK |
Calendar | $10,000 Cash | 3620335 | C. Jaman | Saskatoon , SK |
Calendar | $10,000 Cash | 3550277 | N. Johnson | Willow Bunch, SK |
Calendar | Kick Off Prize of $10,000 Cash | 3544157 | K. Colhoun | REGINA, SK |
Calendar | Grand Prize of $25,000 Cash | 3584992 | T. Dutka | Bienfait, SK |
Lottery licence #LR22-0037 Copyright © Jim Pattison Children’s Hospital Foundation and Saskatchewan Roughrider Foundation 2022, All rights reserved. |
Customer service email: [email protected] phone: 1-855-706-2935 |