Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Calendar | $1,000 Cash | 3500941 | L. Smith | Carnduff, SK |
Calendar | $1,000 Cash | 3200058 | N. Fairbairn | regina, SK |
Calendar | $1,000 Cash | 3663065 | w. bieber | wolseley, SK |
Calendar | $1,000 Cash | 3664178 | Y. Chacon | Saskatoon , SK |
Calendar | $1,000 Cash | 3542262 | j. kivell | regina, SK |
Calendar | $1,000 Cash | 3673963 | J. Tornato | Saskatoon , SK |
Calendar | $1,000 Cash | 3548978 | D. HILL | SASKATOON, SK |
Calendar | $1,000 Cash | 3653475 | B. Chapman | Warman, SK |
Calendar | $1,000 Cash | 3413137 | D. & D. Schmaus | Kindersley, SK |
Calendar | $1,000 Cash | 3528885 | B. Gilmour | Carrot River, SK |
Calendar | $1,000 Cash | 3636375 | R. Stenson | Gull Lake , SK |
Calendar | $1,000 Cash | 3214785 | P. PAGE | SHELL LAKE, SK |
Calendar | $1,000 Cash | 3678402 | D. Durocher | Battleford, SK |
Calendar | $1,000 Cash | 3543636 | R. CHYZ | Saskatoon, SK |
Calendar | $1,000 Cash | 3651649 | J. Robbins | Moose Jaw, SK |
Calendar | $1,000 Cash | 3631941 | W. Gurskey | Pangman, SK |
Calendar | $1,000 Cash | 3202511 | g. & g. bedier | saskatoon, SK |
Calendar | $1,000 Cash | 3614053 | C. Biberdorf | Saskatoon , SK |
Calendar | $1,000 Cash | 3518963 | D. Ottenbreit | Regina, SK |
Calendar | $1,000 Cash | 3204508 | J. FORBES | SENLAC, SK |
Lottery licence #LR22-0037 Copyright © Jim Pattison Children’s Hospital Foundation and Saskatchewan Roughrider Foundation 2022, All rights reserved. |
Customer service email: [email protected] phone: 1-855-706-2935 |