Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Calendar | $1,000 Cash | 3404837 | B. MISIWICH | PRINCE ALBERT, SK |
Calendar | $1,000 Cash | 3574245 | S. Lumley | Meadow Lake, SK |
Calendar | $1,000 Cash | 3510151 | B. & R. Bart | Nokomis , SK |
Calendar | $1,000 Cash | 3620570 | R. Guenther | Swift Current , SK |
Calendar | $1,000 Cash | 3429447 | R. Williams | Prince Albert , SK |
Calendar | $1,000 Cash | 3630598 | J. Shaw | Davidson, SK |
Calendar | $1,000 Cash | 3674622 | J. & F. Boutin | Corman Park, SK |
Calendar | $1,000 Cash | 3628359 | S. Gauvrit | Saskatoon, SK |
Calendar | $1,000 Cash | 3413970 | M. Adams | Saskatoon, SK |
Calendar | $1,000 Cash | 3557109 | c. bittner | regina, SK |
Calendar | $1,000 Cash | 3602750 | M. Aschenbrener | Cupar, SK |
Calendar | $1,000 Cash | 3417441 | B. & G. Gibb | Lintlaw, SK |
Calendar | $1,000 Cash | 3561760 | C. Schuweiler | Limerick, SK |
Calendar | $1,000 Cash | 3580480 | J. Hughes | Regina, SK |
Calendar | $1,000 Cash | 3552556 | G. & j. FISHLEY | BETHUNE, SK |
Calendar | $1,000 Cash | 3669647 | K. MUENCH | MOOSE JAW, SK |
Calendar | $1,000 Cash | 3564182 | W. BUCHANAN | PRINCE ALBERT, SK |
Calendar | $1,000 Cash | 3678010 | r. king | saskatoon, SK |
Calendar | $1,000 Cash | 3664179 | Y. Chacon | Saskatoon , SK |
Calendar | $1,000 Cash | 3555347 | B. Duhaime | Paynton , SK |
Lottery licence #LR22-0037 Copyright © Jim Pattison Children’s Hospital Foundation and Saskatchewan Roughrider Foundation 2022, All rights reserved. |
Customer service email: [email protected] phone: 1-855-706-2935 |