Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Calendar | $1,000 Cash | 3549464 | L. CHINN IN TRUST | REGINA, SK |
Calendar | $1,000 Cash | 3581019 | G. Zapski | Hudson Bay, SK |
Calendar | $1,000 Cash | 3109333 | S. Lisik | Moose Jaw, SK |
Calendar | $1,000 Cash | 3556040 | C. Watson | Sask, SK |
Calendar | $1,000 Cash | 3678517 | N. Racine | Saskatoon , SK |
Calendar | $1,000 Cash | 3651280 | T. Walliser | Estevan, SK |
Calendar | $1,000 Cash | 3205825 | L. Flis | Regina, SK |
Calendar | $1,000 Cash | 3521816 | d. phillips | swift current, SK |
Calendar | $1,000 Cash | 3549396 | D. FAUCHOUX | PRINCE ALBERT, SK |
Calendar | $1,000 Cash | 3524676 | B. somerville | Mantario, SK |
Calendar | $1,000 Cash | 3609237 | J. Richter | Regina, SK |
Calendar | $1,000 Cash | 3602980 | R. Tuer | Regina , SK |
Calendar | $1,000 Cash | 3595364 | T. STENDAHL | REGINA, SK |
Calendar | $1,000 Cash | 3674745 | I. Bushi | Regina, SK |
Calendar | $1,000 Cash | 3202034 | b. hahn | melville , SK |
Calendar | $1,000 Cash | 3682146 | C. Honish | Saskatoon, SK |
Calendar | $1,000 Cash | 3590247 | T. WATT | KINDERSLEY, SK |
Calendar | $1,000 Cash | 3581004 | G. Zapski | Hudson Bay, SK |
Calendar | $1,000 Cash | 3533746 | f. coueslan | Wolseley, SK |
Calendar | $1,000 Cash | 3417781 | D. swift | SASKATOON, SK |
Lottery licence #LR22-0037 Copyright © Jim Pattison Children’s Hospital Foundation and Saskatchewan Roughrider Foundation 2022, All rights reserved. |
Customer service email: [email protected] phone: 1-855-706-2935 |