Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Calendar | $1,000 Cash | 3564182 | W. BUCHANAN | PRINCE ALBERT, SK |
Calendar | $1,000 Cash | 3678010 | r. king | saskatoon, SK |
Calendar | $1,000 Cash | 3413970 | M. Adams | Saskatoon, SK |
Calendar | $1,000 Cash | 3664179 | Y. Chacon | Saskatoon , SK |
Calendar | $1,000 Cash | 3500941 | L. Smith | Carnduff, SK |
Calendar | $1,000 Cash | 3663065 | w. bieber | wolseley, SK |
Calendar | $1,000 Cash | 3417441 | B. & G. Gibb | Lintlaw, SK |
Calendar | $1,000 Cash | 3664178 | Y. Chacon | Saskatoon , SK |
Calendar | $1,000 Cash | 3542262 | j. kivell | regina, SK |
Calendar | $1,000 Cash | 3673963 | J. Tornato | Saskatoon , SK |
Calendar | $1,000 Cash | 3548978 | D. HILL | SASKATOON, SK |
Calendar | $1,000 Cash | 3653475 | B. Chapman | Warman, SK |
Calendar | $1,000 Cash | 3413137 | D. & D. Schmaus | Kindersley, SK |
Calendar | $1,000 Cash | 3536126 | T. Hein | Findlater, SK |
Calendar | $1,000 Cash | 3561760 | C. Schuweiler | Limerick, SK |
Calendar | $1,000 Cash | 3669647 | K. MUENCH | MOOSE JAW, SK |
Calendar | $1,000 Cash | 3602750 | M. Aschenbrener | Cupar, SK |
Calendar | $1,000 Cash | 3117981 | W. Staruiala | Regina, SK |
Calendar | $1,000 Cash | 3617739 | A. BESELT | ESTEVAN, SK |
Calendar | $1,000 Cash | 3678402 | D. Durocher | Battleford, SK |
Lottery licence #LR22-0037 Copyright © Jim Pattison Children’s Hospital Foundation and Saskatchewan Roughrider Foundation 2022, All rights reserved. |
Customer service email: [email protected] phone: 1-855-706-2935 |